Upcoming New Launch Condos in Singapore 2027: The Full Pipeline
All 21 projects pointing at a 2027 launch, with the land price each developer actually paid. This is the heavy year — nearly twice what 2026 carries.
In short: 21 Singapore residential projects currently point at a 2027 launch — 18 private condominiums and 3 executive condominiums. Land costs run from $692 psf ppr (Sembawang Road EC) to $1,865 psf ppr (Peck Hay Road GLS, D9 Newton). No 2027 project has a confirmed preview date. Every date on this page is an expectation.
Read this first
2027 is where the choice is
21 projects against 2026's 10. The sites awarded through late 2025 and the first half of 2026 nearly all point here, which makes 2027 the year with real breadth — every region, every price band, and both of the pipeline's executive condominium parcels that have not already launched.
The practical consequence for a buyer is competition. A crowded year means developers launching within weeks of each other, and that has historically produced more disciplined opening pricing than a thin one. It also means showflat weekends clash and your attention gets split.
Nothing here has a confirmed date. Every quarter shown is a developer or market expectation. I re-date each row the day a preview is announced and tell everyone registered within 48 hours.
Private condominiums · 2027
Private launches expected in 2027
Source: URA GLS tender records & the PropNex project register, pulled 7 August 2026 · Launch windows are expectations, not confirmed dates
| Project | Where · region | Type | Developer | Units | Land $ psf ppr | Expected launch |
|---|---|---|---|---|---|---|
| Bedok Rise GLS | D16 Bedok Rise · OCR | Condo | Allgreen Properties Limited | 380 | $1,330 | Q1 2027 |
| Bukit Timah Road GLS | D11 Newton · CCR | Condo | Huang Hsiang Construction Corporation | 340 | $1,820 | Q1 2027 |
| Chencharu Close GLS | D27 Yishun · OCR | Condo | Evia Real Estate | 875 | $980 | Q1 2027 |
| Dorset Road GLS | D8 Farrer Park · RCR | Condo | Kheng Leong, Singapore Land Group Limited, UO… | 430 | $1,338 | Q1 2027 |
| Telok Blangah Road GLS | D4 Telok Blangah · RCR | Condo | Kingsford Group | 740 | $1,326 | Q1 2027 |
| Upper Thomson Road (Parcel A) | D26 Springleaf · OCR | Condo | Wee Hur Holdings, GSC Holdings | 595 | $1,062 | Q1 2027 |
| Dairy Farm Walk GLS | D23 Dairy Farm · OCR | Condo | ABR Holdings, Roxy-Pacific Holdings Limited… | 480 | $963 | Q2 2027 |
| Hougang Central GLS | D19 Hougang · OCR | Mixed-use | UOL Group Limited, CapitaLand Limited, Capita… | 835 | $1,179 | Q2 2027 |
| Tanjong Rhu Road GLS | D15 Tanjong Rhu · RCR | Condo | City Developments Limited, Woh Hup | 525 | $1,455 | Q2 2027 |
| Dover Drive GLS (with commercial) | D5 Dover · RCR | Mixed-use | QingJian Realty, Jianan Realty, FORSEA HOLDINGS | — | $1,556 | Q3 2027 |
| Dunearn Road GLS (with commercial) | D10 Bukit Timah · CCR | Mixed-use | Wing Tai Holdings Limited, Metro Holdings | — | $1,625 | Q3 2027 |
| Holland Plain GLS | D10 Holland Plain · CCR | Condo | SIM LIAN GROUP | — | $1,491 | Q3 2027 |
| Kallang Close GLS (with commercial) | D12 Kallang · RCR | Mixed-use | Mitsubishi Estate, Frasers Property Limited | — | $1,415 | Q3 2027 |
| Lentor Central GLS | D26 Lentor · OCR | Condo | Intrepid Investments, Guocoland (Singapore) P… | 580 | $1,278 | 3Q 2027 |
| Bayshore Drive GLS | D16 Bayshore · OCR | Condo | Sunway MCL, Lum Chang Building Contractors, F… | — | $1,323 | 4Q 2027 |
| Former Tan Boon Liat Building | D3 Outram · RCR | Condo · freehold | Kingsford Group | — | $1,245 | 4Q 2027 |
| Peck Hay Road GLS | D9 Newton · CCR | Condo | Hong Realty, City Developments Limited | — | $1,865 | Q4 2027 |
| River Valley Green (Parcel C) | D9 River Valley · CCR | Condo | CSC Land Group, Sunway MCL | — | $1,730 | Q4 2027 |
Swipe to see all columns →
Executive condominiums · 2027
EC launches expected in 2027
Source: HDB and URA EC land tenders & the PropNex project register, pulled 7 August 2026
| Project | Where · region | Type | Developer | Units | Land $ psf ppr | Expected launch |
|---|---|---|---|---|---|---|
| Sembawang Road EC | Sembawang · OCR | EC | Not announced | 265 | $692 | Q1 2027 |
| Woodlands Drive 17 EC — Sim Lian parcel | D25 Woodlands · OCR | EC | Sim Lian Land Pte Ltd | 560 | $794 | Apr 2027 |
| Miltonia Close EC | D27 Yishun · OCR | EC | Hoi Hup Realty Pte Ltd | — | $732 | 3Q 2027 |
Swipe to see all columns →
By quarter
How 2027 is distributed
| Quarter | Projects | Which ones |
|---|---|---|
| Q1 2027 | 7 | Bedok Rise GLS · Bukit Timah Road GLS · Chencharu Close GLS · Dorset Road GLS · Sembawang Road EC · Telok Blangah Road GLS · Upper Thomson Road (Parcel A) |
| Q2 2027 | 4 | Dairy Farm Walk GLS · Hougang Central GLS · Tanjong Rhu Road GLS · Woodlands Drive 17 EC — Sim Lian parcel |
| Q3 2027 | 6 | Dover Drive GLS (with commercial) · Dunearn Road GLS (with commercial) · Holland Plain GLS · Kallang Close GLS (with commercial) · Lentor Central GLS · Miltonia Close EC |
| Q4 2027 | 4 | Bayshore Drive GLS · Former Tan Boon Liat Building · Peck Hay Road GLS · River Valley Green (Parcel C) |
Swipe to see all columns →
The first quarter carries the heaviest load. If you are watching more than one Q1 project, register for all of them — registration is free, non-binding, and the e-application windows will overlap.
Also worth seeing
Keep reading
- The 2026 pipeline — the 10 projects launching sooner
- Every project in the pipeline — the complete land and site dataset
- How developers price a launch — the maths behind the psf
- Executive condos explained — eligibility, the income ceiling and the 10-year clock
- New launch vs resale — which one wins on your numbers
Common questions
Pipeline questions, answered plainly
21 projects currently point at a 2027 launch window — 18 private and 3 executive condominiums. That is well ahead of 2026 and makes 2027 the heavier of the two years by a wide margin.
Sembawang Road EC at $692 per square foot per plot ratio, which is an executive condominium — EC land is sold at a subsidised rate. Among private sites launching in 2027, Dairy Farm Walk GLS at $963 is the cheapest.
Peck Hay Road GLS in District 9 at $1,865 psf ppr, awarded to CDL and Hong Realty in June 2026. Bukit Timah Road GLS at $1,820 and River Valley Green Parcel C at $1,730 follow it.
It depends on what you want. 2027 gives you far more choice — more projects, a wider spread of districts and land costs. 2026 gives you a thinner field, which can mean less competition on booking day for a project you already like. Neither is universally right, and I would rather run it against your actual timeline than give you a rule.
No. Every 2027 date on this page is a developer or market expectation, not a confirmed preview. Nothing in 2027 has an announced showflat date yet. I re-date each row the moment one is announced and message everyone registered within 48 hours.
Land prices, site areas and tender dates come from the PropNex local-project register, which mirrors URA and HDB tender records. Modelled launch prices on the individual project pages are mine, with every assumption shown.
Get the 2027 pipeline updates
Watching a specific project?
Tell me which one and what you are trying to work out. I will give you a straight read on the numbers before you commit to a showflat slot.