Singapore New Launch Condo Price List: What Is Actually Left
Every non-landed residential project on the PropNex register that is still selling, with the price band and psf of the units that remain — not the launch-day brochure. 59 projects, 4,503 unsold homes, priced from $1,019,000.
In short: as at 6 September 2026 there are 59 Singapore new launch condominiums still selling, holding 4,503 unsold units out of 25,244 — 17.8% of everything launched. The cheapest unit you can still book in any of them is $1,019,000 at Duet @ Emily in D9 Orchard / River Valley. Prices run from $1,717 psf (Coastal Cabana, an EC) to $8,000 psf (Newport Residences).
The number that matters most is the split. 12.0% of suburban units are still available against 37.6% in the prime districts. The mass market has cleared. Prime has not.
59
Projects still selling
4,503
Unsold units, all launches
$1,019,000
Cheapest unit available
$1,845
Lowest private-condo psf
The register
Every new launch condo still selling, by region
Sorted within each region by price psf, cheapest first. Read the price column carefully: it is the range of the units still unsold, not the range the project launched at. A project that has sold all its one-bedders shows a higher floor than it did on launch day without the developer having raised a single price.
Five projects here show one price rather than a range. Every one of them has one or two units left.
Source: PropNex local-project register, filtered to non-landed residential, pulled 6 September 2026 · Prices, unit counts and availability are the developers' own filed figures · Updated 6 September 2026
OCR — Outside Central Region
The suburbs, where most Singaporeans actually buy. 21 projects still selling, 1,229 of 10,222 units still available (12.0%).
| Project | Where | Tenure | TOP | Priceunits still unsold | PSFunits still unsold | Units left |
|---|---|---|---|---|---|---|
| Coastal Cabana EC | D18 Tampines / Pasir Ris | 99-yr | 2029 | $1.54m–$2.41m | $1,717–1,844 | 125 of 748 |
| The Myst | D23 Bukit Panjang / Choa Chu Kang | 99-yr | 2027 | $3.25m–$3.82m | $1,845–2,166 | 9 of 408 |
| The Shorefront | D17 Changi / Loyang | 999-yr | 2026 | $1.55m–$2.94m | $1,869–2,006 | 7 of 23 |
| Hillock Green | D26 Upper Thomson / Mandai | 99-yr | 2026 | $1.32m–$1.59m | $1,916–2,054 | 2 of 474 |
| Canberra Crescent Residences | D27 Yishun / Sembawang | 99-yr | 2028 | $1.99m–$2.69m | $1,947–2,136 | 29 of 376 |
| The Lakegarden Residences | D22 Jurong / Boon Lay | 99-yr | 2026 | $4.28m | $1,988–2,138 | 2 of 306 |
| Kassia | D17 Changi / Loyang | Freehold | 2027 | $1.58m–$2.75m | $1,989–2,128 | 35 of 276 |
| Norwood Grand | D25 Woodlands / Admiralty | 99-yr | 2030 | $2.64m–$2.88m | $2,003–2,163 | 22 of 348 |
| Jansen House | D19 Hougang / Serangoon | 999-yr | 2027 | $2.04m | $2,017 | 1 of 21 |
| Narra Residences | D23 Bukit Panjang / Choa Chu Kang | 99-yr | 2029 | $1.34m–$4.23m | $2,040–2,521 | 321 of 540 |
| Sora | D22 Jurong / Boon Lay | 99-yr | 2028 | $1.69m–$4.19m | $2,079–2,667 | 206 of 440 |
| Springleaf Residence | D26 Upper Thomson / Mandai | 99-yr | 2029 | $2.73m–$3.51m | $2,170–2,413 | 16 of 940 |
| Tengah Garden Residences | D24 Tengah / Lim Chu Kang | 99-yr | 2031 | $2.73m | $2,182 | 1 of 863 |
| Parktown Residence | D18 Tampines / Pasir Ris | 99-yr | 2030 | $3.32m–$4.15m | $2,221–2,472 | 26 of 1,193 |
| Lentor Gardens Residences | D26 Upper Thomson / Mandai | 99-yr | 2029 | $1.56m–$3.52m | $2,292–2,544 | 216 of 502 |
| Chuan Park | D19 Hougang / Serangoon | 99-yr | 2028 | $2.00m–$3.52m | $2,370–2,732 | 20 of 916 |
| Lentoria | D26 Upper Thomson / Mandai | 99-yr | 2027 | $1.29m–$2.79m | $2,394–2,673 | 15 of 267 |
| Pinery Residences | D18 Tampines / Pasir Ris | 99-yr | 2030 | $2.97m–$3.90m | $2,426–2,784 | 34 of 585 |
| Bagnall Haus | D16 Bedok / Upper East Coast | Freehold | 2028 | $1.37m–$3.86m | $2,506–2,798 | 8 of 113 |
| J’den | D22 Jurong / Boon Lay | 99-yr | 2028 | $3.12m–$3.92m | $2,577–2,636 | 5 of 368 |
| Vela Bay | D16 Bedok / Upper East Coast | 99-yr | 2031 | $1.47m–$5.74m | $2,591–3,249 | 129 of 515 |
Swipe to see price and units →
RCR — Rest of Central Region
The city fringe: everything inside the central area that is not prime. 22 projects still selling, 1,060 of 9,140 units still available (11.6%).
| Project | Where | Tenure | TOP | Priceunits still unsold | PSFunits still unsold | Units left |
|---|---|---|---|---|---|---|
| Terra Hill | D5 Clementi / West Coast | Freehold | 2028 | $3.79m–$7.28m | $2,072–2,501 | 29 of 270 |
| Grand Dunman | D15 Katong / Marine Parade | 99-yr | 2026 | $1.33m–$7.50m | $2,221–2,832 | 72 of 1,008 |
| Elta | D5 Clementi / West Coast | 99-yr | 2028 | $1.40m–$4.61m | $2,233–2,930 | 84 of 501 |
| Faber Residence | D5 Clementi / West Coast | 99-yr | 2029 | $2.80m–$3.48m | $2,249–2,408 | 13 of 399 |
| Artisan 8 | D20 Bishan / Ang Mo Kio | Freehold | 2027 | $1.27m–$5.02m | $2,249–4,109 | 16 of 34 |
| The Sen | D21 Upper Bukit Timah / Clementi Park | 99-yr | 2030 | $1.55m–$3.79m | $2,258–2,755 | 188 of 347 |
| The Hillshore | D5 Clementi / West Coast | Freehold | 2027 | $1.87m–$4.23m | $2,277–2,825 | 44 of 59 |
| Tembusu Grand | D15 Katong / Marine Parade | 99-yr | 2028 | $1.41m–$1.55m | $2,393–2,674 | 2 of 638 |
| Hudson Place Residences | D5 Clementi / West Coast | 99-yr | 2029 | $1.72m–$5.97m | $2,411–2,745 | 83 of 327 |
| 8@BT | D21 Upper Bukit Timah / Clementi Park | 99-yr | 2027 | $1.47m–$5.31m | $2,508–3,332 | 39 of 160 |
| Bloomsbury Residences | D5 Clementi / West Coast | 99-yr | 2028 | $1.76m–$5.21m | $2,531–2,730 | 30 of 358 |
| The Arcady at Boon Keng | D12 Toa Payoh / Balestier | Freehold | 2028 | $1.42m–$7.59m | $2,540–2,944 | 62 of 172 |
| Arina East Residences | D15 Katong / Marine Parade | Freehold | 2028 | $3.85m–$4.45m | $2,650–3,242 | 7 of 107 |
| The Continuum | D15 Katong / Marine Parade | Freehold | 2027 | $4.95m–$5.50m | $2,670–2,936 | 14 of 816 |
| The Orie | D12 Toa Payoh / Balestier | 99-yr | 2028 | $1.47m–$3.10m | $2,676–3,056 | 35 of 777 |
| Pinetree Hill | D21 Upper Bukit Timah / Clementi Park | 99-yr | 2027 | $7.97m | $2,773 | 1 of 520 |
| Promenade Peak | D3 Queenstown / Tiong Bahru | 99-yr | 2031 | $1.46m–$6.87m | $2,775–3,645 | 158 of 596 |
| Nava Grove | D21 Upper Bukit Timah / Clementi Park | 99-yr | 2028 | $2.19m | $2,792 | 1 of 552 |
| Amber House | D15 Katong / Marine Parade | Freehold | 2029 | $1.94m–$5.35m | $2,896–3,150 | 59 of 105 |
| Penrith | D3 Queenstown / Tiong Bahru | 99-yr | 2031 | $1.80m–$1.90m | $2,928–3,098 | 7 of 462 |
| Meyer Blue | D15 Katong / Marine Parade | Freehold | 2028 | $3.55m–$6.14m | $2,983–3,443 | 47 of 226 |
| Zyon Grand | D3 Queenstown / Tiong Bahru | 99-yr | 2032 | $1.45m–$6.37m | $3,065–3,538 | 69 of 706 |
Swipe to see price and units →
CCR — Core Central Region
Districts 9, 10, 11, the Downtown Core and Sentosa — the prime market. 16 projects still selling, 2,214 of 5,882 units still available (37.6%).
| Project | Where | Tenure | TOP | Priceunits still unsold | PSFunits still unsold | Units left |
|---|---|---|---|---|---|---|
| Duet @ Emily | D9 Orchard / River Valley | Freehold | 2028 | $1.02m–$3.29m | $2,444–2,792 | 17 of 20 |
| Sophia Meadow | D9 Orchard / River Valley | 103-yr | 2029 | $1.27m–$2.56m | $2,498–3,013 | 41 of 41 |
| The Collective at One Sophia | D9 Orchard / River Valley | 99-yr | 2029 | $1.25m–$3.66m | $2,591–2,986 | 269 of 367 |
| Union Square Residences | D1 Marina / Raffles Place | 99-yr | 2031 | $1.29m–$9.50m | $2,601–3,837 | 140 of 366 |
| TMW Maxwell | D2 Tanjong Pagar / Anson | 99-yr | 2027 | $1.32m–$2.81m | $2,640–3,580 | 318 of 324 |
| Aurea * | D7 Bugis / Beach Road | 99-yr | 2029 | $1.79m–$5.72m | $2,664–3,183 | 48 of 188 |
| One Marina Gardens | D1 Marina / Raffles Place | 99-yr | 2029 | $1.88m–$5.16m | $2,781–3,134 | 270 of 937 |
| Dunearn House | D11 Newton / Novena | 99-yr | 2030 | $1.50m–$4.65m | $2,856–3,387 | 150 of 380 |
| W Residences Marina View | D1 Marina / Raffles Place | 99-yr | 2028 | $1.78m–$14.3m | $2,900–5,087 | 666 of 683 |
| Newport Residences * | D2 Tanjong Pagar / Anson | Freehold | 2027 | $1.45m–$103.7m | $3,053–8,000 | 43 of 246 |
| Canninghill Piers | D6 City Hall / Clarke Quay | 99-yr | 2027 | $1.32m–$8.96m | $3,102–3,327 | 5 of 696 |
| The Giverny Residences | D10 Bukit Timah / Holland | Freehold | 2027 | $5.97m–$9.98m | $3,190–3,750 | 4 of 6 |
| The Robertson Opus | D9 Orchard / River Valley | 999-yr | 2030 | $1.39m–$3.47m | $3,199–3,671 | 138 of 348 |
| UpperHouse at Orchard Boulevard | D10 Bukit Timah / Holland | 99-yr | 2028 | $1.57m–$7.85m | $3,314–3,820 | 54 of 301 |
| River Green * | D9 Orchard / River Valley | 99-yr | 2039 | $1.40m–$3.16m | $3,321–3,658 | 27 of 524 |
| River Modern | D9 Orchard / River Valley | 99-yr | 2030 | $1.86m–$7.07m | $3,374–3,866 | 24 of 455 |
Swipe to see price and units →
What the numbers say
Five things this register tells you that a brochure will not
- The suburbs have cleared and prime has not. 12.0% of OCR units are still available, against 11.6% in the RCR and 37.6% in the CCR. Strip out W Residences Marina View, which has barely begun selling, and the CCR is still 29.8% available. If you want a developer to negotiate, prime is where the unsold stock is.
- The cheapest quantum is in prime, not the suburbs. The lowest-priced unit still available anywhere is $1,019,000 at Duet @ Emily in D9. That is not because Orchard is cheap. It is because prime projects still have their small units, and suburban projects have already sold theirs. Compare psf, not quantum, or you will draw exactly the wrong conclusion.
- 10 projects have five units or fewer left. Jansen House (1), Tengah Garden Residences (1), Pinetree Hill (1), Nava Grove (1) and others. A last unit is a leftover, not a scarcity play — it is on the market because every earlier buyer walked past it.
- Freehold is a small minority even among launched stock. 13 of the 59 projects still selling are freehold, and 3 are 999-year. Everything else is 99-year leasehold. If freehold is a hard requirement, your real choice set is far smaller than the market looks.
- Completed does not mean sold out. 26 developments that already have their keys still carry 467 unsold units on the developer's books, some of them TOP'd more than a decade ago. Those are listed further down. Buying one means no waiting and no construction risk, but also no early-bird pricing and, in several cases, a good reason nobody else took it.
If you want the mechanics behind these numbers, read how developers actually price a launch, and new launch vs resale for whether any of this is the right market for you.
Released, not yet priced
5 projects on the register with no price list yet
These are on the board but have not published pricing. In practice that means a preview is close — the register carries them before the price list exists, which is the window in which early access is worth something.
- Skywaters Residences — D2 Tanjong Pagar / Anson · CCR · 190 units · 99-yr · TOP 2028 · Open for Sales
- Lucerne Grand — D22 Jurong / Boon Lay · OCR · 570 units · 99-yr · TOP 2029 · Open for Sales
- Amberwood at Holland — D10 Bukit Timah / Holland · CCR · 99-yr · TOP 2030 · Launching Soon
- The Serra Residences — D11 Newton / Novena · CCR · Freehold · TOP 2030 · Launching Soon
- Thomson Reserve — D20 Bishan / Ang Mo Kio · RCR · 1,240 units · 99-yr · TOP 2030 · Launching Soon
If one of these is the project you are watching, tell me which one and I will send the price list the day it is released.
The pipeline
30 sites not launched yet
These have land, a developer and in most cases a unit count, but no launch date you can book against. Most have a full page here with the land price the developer paid and what it implies for launch pricing. The complete table, with tender records, is on the project index.
- Bayshore Drive GLS — D16 Bedok / Upper East Coast · OCR · 99-yr
- Bedok Rise GLS — D16 Bedok / Upper East Coast · OCR · 380 units · 99-yr
- Bukit Timah Road GLS — D11 Newton / Novena · CCR · 340 units · 99-yr
- Chencharu Close GLS — D27 Yishun / Sembawang · OCR · 875 units · 99-yr
- Chuan Grove GLS — Plot 2 — D19 Hougang / Serangoon · OCR · 505 units
- Dairy Farm Walk GLS — D23 Bukit Panjang / Choa Chu Kang · OCR · 480 units · 99-yr
- Dorset Road GLS — D8 Farrer Park / Little India · RCR · 430 units · 99-yr
- Dover Drive GLS (with commercial) — D5 Clementi / West Coast · RCR · 99-yr
- Dunearn Road (next to Link@896) — D21 Upper Bukit Timah / Clementi Park · RCR · Freehold
- Dunearn Road GLS (with commercial) — D10 Bukit Timah / Holland · CCR · 99-yr
- Former Vicenta Lodge — D14 Geylang / Eunos · RCR · 27 units · Freehold
- Former Chiku Mansions — RCR · Freehold
- Former Kew Lodge — D11 Newton / Novena · CCR · 11 units
- Former Tan Boon Liat Building — D3 Queenstown / Tiong Bahru · RCR · Freehold
- Holland Plain GLS — D10 Bukit Timah / Holland · CCR · 99-yr
- Hougang Central GLS — D19 Hougang / Serangoon · OCR · 835 units · 99-yr
- Kallang Close GLS (with commercial) — D12 Toa Payoh / Balestier · RCR · 99-yr
- Lentor Central GLS — D26 Upper Thomson / Mandai · OCR · 580 units · 99-yr
- Miltonia Close EC EC — D27 Yishun / Sembawang · OCR · 99-yr
- One Leonie Residences — D1 Marina / Raffles Place · CCR · 37 units · Freehold
- Peck Hay Road GLS — D9 Orchard / River Valley · CCR · 99-yr
- River Valley Green (Parcel C) — D9 Orchard / River Valley · CCR · 99-yr
- Sembawang Road EC EC — D27 Yishun / Sembawang · OCR · 265 units · 99-yr
- Senja Close EC EC — D23 Bukit Panjang / Choa Chu Kang · OCR · 300 units · 99-yr
- Tanjong Rhu Road GLS — D15 Katong / Marine Parade · RCR · 525 units · 99-yr
- Telok Blangah Road GLS — D4 Sentosa / Keppel · RCR · 740 units · 99-yr
- The Island Residence — D4 Sentosa / Keppel · RCR · 84 units · 99-yr
- Upper Thomson Road (Parcel A) — D26 Upper Thomson / Mandai · OCR · 595 units · 99-yr
- Woodlands Drive 17 EC EC — D25 Woodlands / Admiralty · OCR · 420 units
- Woodlands Drive 17 EC — Plot 2 EC — D25 Woodlands / Admiralty · OCR · 560 units
Tracked by year: 2026 launches · 2027 launches.
Still on the developer's books
26 completed developments with unsold units
The register files these alongside new launches, but they are not launches — every one has already TOP'd, some as long ago as 2006. You buy from the developer, you can view the actual unit rather than a floor plan, and you can move in. What you give up is the launch-phase pricing and, often, the good stacks.
Source: PropNex local-project register, pulled 6 September 2026 · 467 unsold units across 26 completed developments · Updated 6 September 2026
| Project | Where | TOP | Priceunits still unsold | PSFunits still unsold | Units left |
|---|---|---|---|---|---|
| Cape Royale | D4 Sentosa / Keppel · CCR | 2013 | $3.52m–$7.53m | $1,910–2,394 | 100 of 302 |
| The Residences at W Singapore Sentosa Cove | D4 Sentosa / Keppel · CCR | 2011 | $2.91m–$10.9m | $1,620–1,881 | 66 of 228 |
| Midtown Bay | D7 Bugis / Beach Road · CCR | 2024 | $1.49m–$5.45m | $2,838–4,194 | 58 of 219 |
| Seascape | D4 Sentosa / Keppel · CCR | 2011 | $4.45m–$9.90m | $2,054–2,434 | 49 of 151 |
| Lloyd Sixty Five | D9 Orchard / River Valley · CCR | 2017 | $6.60m–$9.24m | $3,650–3,815 | 47 of 76 |
| Jervois Prive | D10 Bukit Timah / Holland · CCR | 2023 | $1.66m–$4.42m | $3,020–3,292 | 25 of 43 |
| Sophia Regency | D9 Orchard / River Valley · CCR | 2025 | $1.60m–$3.16m | $3,272–3,615 | 24 of 38 |
| Draycott 8 | D10 Bukit Timah / Holland · CCR | 2006 | $6.33m–$8.00m | $2,187–2,753 | 23 of 136 |
| The Green Collection | D4 Sentosa / Keppel · CCR | 2013 | $7.25m–$8.90m | $1,190–1,418 | 20 of 20 |
| Gems Ville | D14 Geylang / Eunos · RCR | 2025 | $1.60m–$2.41m | $1,892–2,068 | 10 of 24 |
| OUE Twin Peaks | D9 Orchard / River Valley · CCR | 2015 | $1.26m–$1.31m | $2,300 | 9 of 462 |
| Claydence | D15 Katong / Marine Parade · RCR | 2025 | $1.66m–$5.68m | $2,600–2,800 | 7 of 28 |
| Skies Miltonia | D27 Yishun / Sembawang · OCR | 2015 | $2.60m–$3.68m | $738–1,216 | 6 of 420 |
| The Ranz | D8 Farrer Park / Little India · RCR | 2025 | $1.56m–$4.10m | $2,227–3,400 | 5 of 14 |
| The Line @ Tanjong Rhu | D15 Katong / Marine Parade · RCR | 2016 | $1.92m–$5.78m | $1,689–2,611 | 5 of 130 |
| 21 Anderson | D10 Bukit Timah / Holland · CCR | 2025 | $10.0m–$22.6m | $3,128–5,024 | 2 of 18 |
| Eden Residences Capitol | D6 City Hall / Clarke Quay · CCR | 2018 | $11.9m–$12.0m | $3,976–3,990 | 2 of 39 |
| Reignwood Hamilton Scotts | D9 Orchard / River Valley · CCR | 2012 | $10.2m–$11.2m | $3,718–4,070 | 2 of 56 |
| V on Shenton | D1 Marina / Raffles Place · CCR | 2017 | $16.0m–$16.5m | $2,421–2,581 | 2 of 510 |
| Boulevard 88 | D10 Bukit Timah / Holland · CCR | 2024 | $4.91m | $3,738 | 1 of 154 |
| Grange 1866 | D10 Bukit Timah / Holland · CCR | 2025 | $1.72m | $3,260 | 1 of 60 |
| Marina Collection | D4 Sentosa / Keppel · CCR | 2011 | $6.70m | $1,768 | 1 of 124 |
| The Oliv | D10 Bukit Timah / Holland · CCR | 2013 | $13.1m | $3,920 | 1 |
| Turquoise | D4 Sentosa / Keppel · CCR | 2010 | $4.39m | $1,410 | 1 of 91 |
| 3 Orchard By-The-Park | D10 Bukit Timah / Holland · CCR | 2017 | Enquire | — | 0 of 77 |
| Reflections at Keppel Bay | D4 Sentosa / Keppel · CCR | 2013 | Enquire | — | 0 of 1,129 |
Swipe to see price and units →
How to read this
Method, and what these numbers are not
The source is the PropNex local-project register — the internal feed PropNex salespersons work from, which carries each developer's filed price range, unit count and live availability. I pulled it on 6 September 2026 with the property-type filter set to non-landed residential, which is what excludes the landed and strata-landed sites, and kept both the current and upcoming tabs. That is 120 projects in total: 90 current, 30 upcoming.
Three things the numbers are not:
- They are not a valuation. A price range tells you what the developer is asking for what is left. It says nothing about whether that is the right price for the unit you want.
- They are not stable. Availability on a fast-moving project changes daily. Every figure here is accurate to 6 September 2026 and no later. Ask me for a live count before you commit to anything.
- They are not complete per unit. The register gives a project-level range. The stack, floor and facing inside that range change the price by more than the range itself implies. That is what the unit-level price list is for, and it is what I will send you.
Where the register contradicts itself I have said so in the table footnotes rather than quietly cleaning it up. One project carries a TOP year that cannot be right, and one carries a top-of-range price that is a genuine penthouse rather than an error.
Common questions
New launch price questions, answered plainly
As at 6 September 2026 there are 59 launched projects still holding unsold units on the PropNex local-project register, plus 5 that are released but have not published a price list yet, and 30 sites in the upcoming pipeline. Between them the 59 selling projects hold 4,503 unsold homes out of 25,244 — 17.8% of everything launched.
Duet @ Emily in D9 Orchard / River Valley, at $1,019,000 for the lowest-priced unit still unsold. That is a quantum figure, not a psf figure — it buys a small unit at $2,444 psf. The cheapest unit in a project is almost always the worst-facing one on a low floor, so treat it as the floor of the price list rather than the deal of the year.
Coastal Cabana at $1,717 psf, but it is an executive condominium — ECs are sold on subsidised land to income-capped buyers, so their psf is not comparable with a private condominium's. The lowest psf among private condominiums is The Myst at $1,845 psf in D23 Bukit Panjang / Choa Chu Kang. At the other end, Newport Residences reaches $8,000 psf.
10 projects have five units or fewer left: Jansen House (1 of 21), Tengah Garden Residences (1 of 863), Pinetree Hill (1 of 520), Nava Grove (1 of 552), Hillock Green (2 of 474), The Lakegarden Residences (2 of 306). In a project with one unit left you are not choosing a home, you are choosing whichever unit nobody else wanted. That is usually a reason to look elsewhere, not a reason to hurry.
W Residences Marina View (666 of 683), Narra Residences (321 of 540), TMW Maxwell (318 of 324), One Marina Gardens (270 of 937), The Collective at One Sophia (269 of 367). A large balance is not automatically a bad sign — a project that launched last month should have most of its stock left. It matters when the project launched a year ago and still has half its units, which is when you have real negotiating room.
Because this register prices what is left, not what was launched. Once a project has sold its one-bedders, the bottom of the range rises even though the developer has not raised a single price. Five projects on this page show a single price rather than a range, and every one of them has one or two units left. Read a narrow range as a sold-through project, not a uniform one.
Sharply. 12.0% of Outside Central Region units are still available against 11.6% in the Rest of Central Region and 37.6% in the Core Central Region. The CCR figure is inflated by W Residences Marina View, which has barely started selling; strip that one project out and CCR is still 29.8% available. The suburbs have cleared and the prime market has not — that is where the negotiating room is.
It is the PropNex local-project register, which is the internal feed PropNex salespersons work from, filtered to non-landed residential and pulled on 6 September 2026. Prices, psf, unit counts and availability are the developers' own figures as filed. I re-pull it monthly and within 48 hours of any launch or preview I am covering, and every table on this page carries its own date stamp. Availability moves daily on the fast-selling projects, so treat any single row as accurate to the pull date and message me for a live count before you commit to anything.